No police work without shared information
The fight against crime can only function properly if information is shared between different national and international authorities. The central hub of police cooperation at fedpol is the Operations and Alarm Centre, which receives reports from partner institutions.
In 2025, fedpol’s Operations and Alarm Centre received a total of 407,178 reports from partner authorities in Switzerland and abroad, including Europol and INTERPOL.
The Police and Customs Cooperation Centres (CCPD) in Geneva and Chiasso play a key role in combating cross-border crime between Switzerland and its neighbours France and Italy. These centres are staffed by joint teams made up of employees from fedpol, the Geneva and Ticino cantonal police forces, the State Secretariat for Migration and the Federal Office for Customs and Border Security. Altogether, the CCPD teams processed 33,903 reports in 2025.
In countries where police cooperation is complex, fedpol may deploy attachés. These officials ensure that criminal intelligence is shared between Switzerland and their host country and support organisations such as the cantonal police forces, the Federal Office of Justice and the Office of the Attorney General of Switzerland in the fight against transnational crime. In 2025, the police attachés handled 5,210 cases. These included criminal proceedings and requests for mutual assistance, mostly relating to threats to life and physical integrity, drug trafficking, terrorism, child sexual offences and kidnappings.
Police cooperation tools
An important tool in the fight against cross-border crime is the Schengen Information System. The national contact point for sharing supplementary information on wanted individuals and objects – known as the SIRENE Office Switzerland – is part of fedpol.
| Schengen Information System (SIS) search hits in 2025 | Switzerland | Results abroad based on Swiss data |
|---|---|---|
| Arrests for extradition | 415 | 289 |
| Entry bans | 3 845 | 2 548 |
| Missing persons | 1 160 | 281 |
| Persons sought by the courts (e.g. witnesses) | 1 950 | 851 |
| Covert registrations* | 6 167 | 1 168 |
| Objects (vehicles, identity cards, weapons, etc.) | 2 758 | 1 383 |
| Return decisions | 5 223 | 11 060 |
| Total | 21 518 | 17 580 |
Along with the SIS, the DNA profile database (CODIS), the fingerprint database (AFIS) and the national automated police search system (RIPOL) are indispensable tools in the fight against crime for all Swiss law enforcement and security authorities, as well as for the migration and border control authorities.
| Processing orders in AFIS and CODIS | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Automated fingerprint identification system (AFIS) | |||||
| Quick requests (FPS*) | 133 740 | 263 781 | 341 509 | 315 875 | 291 474 |
| Requests for police investigations (CPS**) | 50 475 | 62 182 | 63 651 | 60 402 | 59 192 |
| Database of people (CPS) as at 31.12.2025 | 1 108 284 | ||||
| Fingerprints/palmprints | 10 595 | 11 053 | 12 241 | 14 038 | 13 750 |
| Combined DNA Index System (CODIS) | |||||
| DNA profiles of people | 10 304 | 10 119 | 9 353 | 7 272 | 6 848 |
| DNA profiles from trace evidence | 11 701 | 12 655 | 15 555 | 16 595 | 16 709 |
| Total identification requests (AFIS and CODIS) | 216 815 | 359 790 | 442 309 | 414 182 | 387 973 |
** CPS = Common Print Submission (formerly 10-finger requests)
National computerised police search system (RIPOL)
| RIPOL database | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Persons | 243 039 | 239 633 | 238 847 | 257 057 | 205 037 |
| Vehicles (incl. bicycles/motorcycles) | 569 295 | 552 894 | 542 509 | 536 914 | 526 747 |
| Vehicle registration nos | 409 384 | 374 025 | 342 764 | 312 437 | 282 993 |
| Unsolved crimes | 2 801 055 | 2 796 446 | 2 803 712 | 2 846 879 | 2 867 775 |
| Objects | 2 837 320 | 2 807 192 | 2 803 317 | 2 825 447 | 2 836 941 |
| Descriptions of persons | 81 947 | 82 501 | 84 982 | 87 363 | 88 966 |
| Data recorded on searches for people (RIPOL) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Arrest warrants | 63 033 | 75 029 | 78 092 | 87 063 | 97 333 |
| Address enquiries | 29 182 | 37 694 | 45 266 | 51 429 | 67 652 |
| Restraining orders | 3 599 | 4 638 | 6 092 | 6 745 | 5 597 |
| Detentions | 13 821 | 15 164 | 17 040 | 17 647 | 18 287 |
| Serving sentences and undergoing measures | 421 | 333 | 363 | 387 | 417 |
| Missing persons | 3 657 | 4 328 | 4 547 | 6 744 | 5 134 |
| Prevention of child abductions | 267 | 382 | 550 | 609 | 734 |
| Bans on travel to a given country (HOOGAN) | 0 | 46 | 0 | 21 | 2 |
| Covert surveillance | 312 | 186 | 130 | 190 | 224 |
| Covert surveillance – State security | 447 | 320 | 333 | 698 | 274 |
| Targeted checks | 8 | 16 | 22 | 47 | 38 |
| Targeted checks – State security | 71 | 72 | 88 | 51 | 191 |
| Data recorded on searches for property (RIPOL) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cases | 152 933 | 182 002 | 198 122 | 209 900 | 200 419 |
| Descriptions of persons | 5 180 | 5 707 | 6 392 | 6 293 | 6 156 |
| Objects | 117 851 | 146 884 | 161 697 | 182 682 | 160 493 |
| Data recorded on vehicle searches (RIPOL) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Vehicles | 4 140 | 5 148 | 6 272 | 6 695 | 7 289 |
| Bicycles, motorcycles and stolen vehicle identification numbers (VINs) | 24 422 | 28 397 | 32 292 | 34 630 | 30 781 |
| Number plates | 32 623 | 35 331 | 39 108 | 41 675 | 43 845 |
| Bicycle, motorcycle licence plates | 2 147 | 2 394 | 2 330 | 2 363 | 2 188 |
| Data recorded on active searches (RIPOL) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Urgent messages regarding persons | 17 862 | 19 375 | 20 914 | 21 617 | 22 492 |
Outlook
On 1 January 2026, fedpol updated the options for describing wanted persons in the RIPOL search system. Two descriptive elements – ‘Skin colour’ and ‘Type’ – were replaced, having become outdated. The aim is to ensure that the police in Switzerland have access to the most accurate search systems possible.
At the start of 2027, fedpol will analyse the practical viability of the new descriptive elements and assess them in cooperation with cantonal police forces. Further information can be found in the press release on this subject.