451418
Messages processed by the Operations and Alarm Centre (EAZ)

Exchanging information: a crucial part of police work

fedpol is responsible for national and international police co-operation and the exchange of information. Reliable and secure information systems are the prerequisite for this – and ensure that fedpol has a complete picture of the situation.

Crime knows no borders. The exchange of information between the various national and international authorities is therefore crucial in the fight against crime.

The DNA profile database (CODIS), the fingerprint database (AFIS), the national automated police search system (RIPOL) and the Schengen Information System (SIS) are indispensable tools in the fight against crime for all Swiss law enforcement and security authorities as well as for the migration and border control authorities. As in previous years, the number of incoming reports will increase again in 2024 to a total of 451,418.

National and international police support 2020 2021 2022 2023 2024
Incoming communications fedpol OAC/SIRENE/Europol/INTERPOL 339 715 381 487 394 266 423 115 451 418
Incoming communications PCCCs and police attachés 27 463 29 945 33 734 35 519 38 109
Processed Europol communications 22 097 26 162 27 208 30 194 35 031
Incoming INTERPOL communications 157 529 186 502 161 925 167 254 310 589**
Outgoing communications for INTERPOL 180 378 183 743 196 600 196 527 219 850
* PCCCs: Police and customs cooperation centres in Geneva and Chiasso. Further information on police attachés (admin.ch) on our website.
** One of the reasons for the increase in the volume of incoming reports is that since 2024 INTERPOL (source of the figures) has also included incoming multinational reports in its statistics – and not just bilateral reports as was previously the case.
Processing orders in AFIS and CODIS 2020 2021 2022 2023 2024
Automated Fingerprint Identification System AFIS
Quick requests (FPS*) 107 161 133 740 263 781 341 509 315 875
Requests for police investigations (CPS**) 47 790 50 475 62 182 63 651 60 402
Fingerprints/palmprints 10 275 10 595 11 053 12 241 14 038
Combined DNA Index System CODIS
DNA profiles of people 11 694 10 304 10 119 9 353 7 272
DNA profiles from trace evidence 11 598 11 701 12 655 15 555 16 595
Total identification requests (AFIS and CODIS) 188 518 216 815 359 790 442 309 414 182
* FPS = Fast Print Submission (formerly 2-finger requests)
** CPS = Common Print Submission (formerly 10-finger requests)

National computerised police search system RIPOL

RIPOL database 2020 2021 2022 2023 2024
Persons 273 731 243 039 239 633 238 847 257 057
Vehicles (incl. bicycles/motorcycles) 592 579 569 295 552 894 542 509 536 914
Vehicle registration numbers 441 854 409 384 374 025 342 764 312 437
Unsolved crimes 2 818 595 2 801 055 2 796 446 2 803 712 2 846 879
Objects 2 943 846 2 837 320 2 807 192 2 803 317 2 825 447
Descriptions of persons 81 635 81 947 82 501 84 982 87 363
Data entered on searches for persons (RIPOL) 2020 2021 2022 2023 2024
Arrest warrants 68 842 63 033 75 029 78 092 87 063
Address enquiries 33 189 29 182 37 694 45 266 51 429
Entry bans 2 997 3 599 4 638 6 092 6 745
Detention 13 621 13 821 15 164 17 040 17 647
Serving sentences and undergoing measures 411 421 333 363 387
Missing persons 3 318 3 657 4 328 4 547 6 744
Prevention of child abduction 271 267 382 550 609
Bans on travel to a given country (HOOGAN) 0 0 46 0 21
Covert surveillance 118 312 186 130 190
Covert surveillance – State security 435 447 320 333 698
Targeted checks 12 8 16 22 47
Targeted checks – State security 114 71 72 88 51
Data entered on searches for property (RIPOL) 2020 2021 2022 2023 2024
Cases 137 761 152 933 182 002 198 122 209 900
Personal descriptions 5 573 5 180 5 707 6 392 6 293
Items of property 104 887 117 851 146 884 161 697 182 682
Data entered on vehicle searches (RIPOL) 2020 2021 2022 2023 2024
Vehicles 3 999 4 140 5 148 6 272 6 695
Bicycles, motorcycles and stolen vehicle identification numbers (VINs) 24 557 24 422 28 397 32 292 34 630
Number plates 31 951 32 623 35 331 39 108 41 675
Bicycle, motorcycle number plates 2 062 2 147 2 394 2 330 2 363
Data entered on active searches (RIPOL) 2020 2021 2022 2023 2024
Urgent messages regarding persons 17 149 17 862 19 375 20 914 21 617
Positive responses in the Schengen Information System (SIS) in 2024 Switzerland Results abroad based on Swiss data
Arrests for extradition 390 309
Entry bans 4 582 3 300
Missing persons 1 098 268
Persons sought by the courts (e.g. witnesses) 1 885 750
Covert registration* 5 940 1 263
Objects (vehicles, identity cards, weapons) 2 930 1 291
Total 21 468 22 992
* Covert registration in the SIS enables the movements of persons suspected of being involved in terrorist activities to be tracked.

Phishing scam by an international network uncovered

Bürgenstock: a high-risk conference

Escape to a luxury paradise

Exploited twice